Detail of the Projects Undertaken (1993-2020)
S-No | Sector | Poject | Support Agency | Duration. |
1 | Pacing up access of the poor and the ultra poor for financial and Social Inclusions. | Skill training Center for women Roras | SAP-PK & Local Resources | 1993-2007 |
Women Social Consciousness and Capacity Building Programme | SAP-PK | 1999-2000 | ||
Women Social Consciousness and Capacity Building Programme – Consolidation Phase | SAP-PK | 2001- 2002 | ||
Micro Credit and Enterprise Development | PPAF | 2005-2016 | ||
Human & Institutional Development Support | PPAF | 2005-2014 | ||
Social Mobilization for enabling the local communities to take self-motivated development initiatives through local resource mobilization, lobbying, networking and pressure building | PPAF | 2010-2012 | ||
Women Empowerment through Livestock Development | PPAF | 2011 | ||
Skills for Jobs-2015 | PSDF | Dec 2014- Nov 2015 | ||
“Women Training For Home Based Livestock 2017” | Punjab Skill Development Fund | May 2017 –April 2018 | ||
2 | Protection & promotion of worker’s Rights | Socio-economic empowerment Programme of football Stitcher women in Union Council Roras Tehsil Sialkot. | Save The Children ( UK) | Dec 1998 to March 2001 |
Integrated Programme for Socio-economic empowerment of home based football Stitcher women in Sialkot | ILO+UN-WOMEN | 2010-2012 | ||
Provision of alternative livelihood to 100 jobless women soccer ball stitchers in Sialkot. | ILO-GE4DE | August 2013- July 2014 | ||
Programme for Integrated support for socioeconomic rehabilitation of the jobless women soccer stitchers in Sialkot- Pakistan | UN WOMEN | April 2013 to Jan 2016 | ||
Women Empowerment Programme: Piloting Phase | adidas
| August 2015-July 2016 | ||
“Developing ILS Compliant Role Model in Sialkot based Corporate Sector” | ILO –GE4DE | March 1, 2016 to July 31, 2016 | ||
Women Empowerment Programme: Phase-I | adidas | Jan 1, 2017-Dec 31, 2017 | ||
Women Empowerment Programme: Phase-II | adidas | Aug 2018-July 2019 | ||
Empowerment of women garment workers in Sialkot | UN WOMEN | Nov 2016 to July 2018 | ||
Women’s Entrepreneurship and Gender-Responsiveness Procurement | UN WOMEN | 16th April 2018 to 15 April 2019 | ||
|
| Financial Literacy Programme ( Districts Sialkot & Narowal) | State Bank Of Pakistan | July 01, 19 to June 30, 2020 |
Development of gender responsive entrepreneurship in District Sialkot (Punjab) | TDEA- AFGP | September 25, 2019 to May 30, 2020 | ||
3 | Increasing access ot safe drinking Water | Sanitation, Water, Environmental Education & Technology Project | UNICEF | 2001-2002 |
Installation of 100 bio-sand filters | Distt. Govt, Sialkot +CCB Kalian | 2006-07
| ||
Installation of 125 hand pumps for providing safe drinking water to the poor households | Muslim Charity Fund (UK) | Jan –July 2014 | ||
4 | Health & Hygiene | Training of 15 women Community Health Workers and establishment of referral services | Trust for Voluntary Organizations | 2002 – 2003 |
Construction of 216 Low Cost Model Sanitary Latrines | ILO-IPEC+ Community
| 2003-2004 | ||
District Health Care Programme | ILO-IPEC | 2003 -2004 | ||
Solid Waste Management- Roras Sanitation Programme | Local Resources- | 2004-2008 | ||
Maternal Health Improvement Initiative | GFW | March – August 2014 | ||
Maternal Health Improvement Initiative – Strengthening and Consolidation Phase | GFW | Mach 2015-Sept 2015 | ||
5 | Education & Adult Literacy | Library for women | Local Resources | 1997 till-to-date |
Adult Literacy Center for Women | SAP-PK | 1993-1995 | ||
Primary Education and Preventive Health Programme in Rural Sialkot. | CIDA-PSU | 1999-2000 | ||
Construction of Girls Primary School at Jajjay Ramdas in Tehsil Sialkot. | UNICEF+ Community | 2001 | ||
Universal Primary Education Programme-Sialkot | UNICEF | 1999-2003 | ||
Adult Literacy Programme | District Government Sialkot | 2002 | ||
Universal Primary Education Programme Attock | NCHD Islamabad | 2003 – 2004 | ||
Women Adult Literacy Programme in Sialkot | NCHD Islamabad | 2004 – 2005 | ||
Provision of support to 12 orphan children for better schooling | Muslim Charity Fund (UK) | Jan –Dec 2014 | ||
|
| Elimination of Child and Bonded Labor: Setting up Non Formal Education Schools and mainstreaming them into the main schools | Punjab Labor and Human Resource Department | March 2018-Dec 2023 |
6 | Child Rights | Awareness raising against child labor in hazardous professions | UNICEF | 1999 to 2002 |
Early Childhood Care & Development (ECCD) | UNICEF | 2002 to 2003 | ||
Awareness Raising of the stakeholders in the soccer ball industry about the menace of child labor | ILO-IPEC | 2002 -2003 | ||
Girl Child Rights Protection Programme | DFID | 2003 to 2004 | ||
Registration at Birth | UNICEF | 2002 to 2003 | ||
Children Clubs | SAP -PK | April 2011 – March 2015 | ||
7 | Youth Development | Development of basic life skills in youth and adolescents | UNICEF
| 2002 to 2003 |
Vocational Training | District Government Sialkot | 2003 | ||
Training of male and female youth for development of their Employability Potentials | ASK Development Consultants-RSPN | 2008 | ||
8 | Basic Human Rights
| Development of Human Rights Culture in District Sialkot | EC-EIDHR | 2008-2010 |
Political Empowerment of women in Sialkot | National Endowment for Democracy | May 2017 –April 2018 | ||
Strengthening Electoral & Legislative Process ( District Sialkot) | TDEA | Nov 2017-to March 2020 | ||
Programme for strengthening democratic local governance in Sialkot (Punjab) Pakistan
| National Endowment for Democracy | April 1, 2019 to May 31, 2020 | ||
9 | Ending Voilence Against Women | Evolving Model of Social Deterrence against Extreme acts of Violence against Women | British High Commission | 2005 –2006) |
Evolving of Social Deterrence against extreme acts of women against women | EC-EIDHR Islamabad.
| 2006- 2007 | ||
Reduction in violence on women | CIDA-PAGE Islamabad | 2006-2008 | ||
We Can end Violence against Women | SAP-PK | 2010 -2013 | ||
Campaign for increasing community responsiveness against gender based discrimination and violence | WLUML-IWE: Women Reclaiming and Redefining Cultures (WRRC) Program | 2010 | ||
Access to justice Provision of legal aid to survivors of violence ( Women/girls, persons with physical limitations, Non Muslims) | The Asia Foundation
| Feb 2014-August 2017
| ||
Programme for promotion of gender equity, empowerment and justice ( All the six districts in Gujranwala Division): Phase-I | Amplify Change | July 2017- March 2019 | ||
Program for Promotion of Gender Equity, Empowerment And Justice ( All the six districts in Gujranwala Division): Phase-II | Amplify Change | October 01, 19 to Nov 30, 2020 | ||
Strengthening local Government and Community Networks to reduce violence against religious Minorities and other vulnerable group | Th The Asia Foundation | April 1, 2018 to Feb 28, 2019 | ||
10 | CapacityBuilding of local bodies | Evolving a model of a transparent, efficient and accountable governance structure in UC Roras Tehsil Sialkot | NPSO–Decentralization Support Programme | Jan 2005-July 2005 |
Capacity Building of Local Councilors | NDI Islamabad | March -Sept 2006 | ||
Monitoring of Citizen Community Boards Mobilization | DTCE Islamabad | 2006-2007 | ||
Project Cycle Management Training to 87 CCBs | DTCE Islamabad | 2008 | ||
11 | Relief Efforts | Relief Measures of affectees of the earth quake | Local Resource Mobilization | 2005 |
Relief measures for IDPs in KPK | Local Resource Mobilization | 2009 + 2014 | ||
Relief Measures for flood affectees in Nowshehra and Layyah | Local Resource Mobilization | 2010 | ||
12 | Support to the poor/orphans | Provisions of sewing machines to 5 widows, wheel chairs to 16 persons with physical limitations and support for continuation of schooling to 54 orphan children. | Awaiting Eyes Foundation | 2012-2013 |
13 | Research and analysis on Social and economic issues | Research on impacts of globalization on peasant women | SAP-PK | 2007 |
Several Research and analysis studies aiming at assessment of employment, working and living conditions of the home based women/girl workers in football industry in Sialkot | Copenhagen business school + Several consultancies. | 2009-14 |